# PUMA hardloopschoenen voor dames Electrify Nitro 5 Wns 313701

> PUMA hardloopschoenen voor dames Electrify Nitro 5 Wns 313701 costs €84.48 at RunnerInn right now. 2 shops have a price for this version, from €84.48 to €97.29. It comes in 15 versions, by colour and size. Best price for this version on Fitmatto: RunnerInn, €80.49 + €3.99 shipping, incl. VAT (checked on 21 November 2026).

- **Page:** [https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa)
- **Site:** Fitmatto (en-NL)

- **Brand:** [PUMA](https://fitmatto.com/nl-en/brands/puma)
- **Category:** [Running shoes](https://fitmatto.com/nl-en/categories/running/running-shoes)
- **Colour:** Puma White-Ultra Red-Light Lavender
- **Size:** 40.5

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [RunnerInn](https://fitmatto.com/out/o26947695?l=en-NL&f=family) | €84.48 | €80.49 + €3.99 shipping, incl. VAT | In stock | Price checked today |
| [Bol Marketplace](https://fitmatto.com/out/o26698405?l=en-NL&f=family) | €97.29 | €97.29 incl. VAT, free shipping | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Specifications

### Product

- **Brand:** PUMA
- **Category:** Running shoes
- **EAN:** 4070033001172

## All 15 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Puma White-Ultra Red-Light Lavender · 40.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa) | 4070033001172 |  |
| [Misty Pink-Rose Gold · 38](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=6bqfz89nxg) | 4070033003336 |  |
| [Misty Pink-Rose Gold · 37.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=hpb07h88ra) | 4070033003381 |  |
| [Misty Pink-Rose Gold · 42.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=fvc2qk5hgd) | 4070033003428 |  |
| [Sage Glow-Inky Depths · 37](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=5bx1g5chtw) | 4070033007945 |  |
| [Sage Glow-Inky Depths · 40](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=5gbhz126nh) | 4070033008027 |  |
| [Sage Glow-Inky Depths · 42.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=pj9ynnzty3) | 4070033008041 |  |
| [Sage Glow-Inky Depths · 38](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=7cy8aa3yay) | 4070033007952 |  |
| [Sage Glow-Inky Depths · 42](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=3x5bbvty60) | 4070033007983 |  |
| [Sage Glow-Inky Depths · 37.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=b2fzy4w41m) | 4070033008003 |  |
| [Puma White-Ultra Red-Light Lavender · 38.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=f4zdfyqrjb) | 4070033001219 |  |
| [Sage Glow-Inky Depths · 39](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=wg2pka89wt) | 4070033007969 |  |
| [Sage Glow-Inky Depths · 40.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=fmq3tf19cz) | 4070033007976 |  |
| [Sage Glow-Inky Depths · 38.5](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=xz0rrfnsrj) | 4070033008010 |  |
| [Sage Glow-Inky Depths · 41](https://fitmatto.com/nl-en/products/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=asgxch7ee0) | 4070033008034 |  |
