# PUMA hardloopschoenen voor dames Electrify Nitro 5 Wns 313701

> PUMA hardloopschoenen voor dames Electrify Nitro 5 Wns 313701 koster nu 644,48 kr. hos RunnerInn. Det findes i 15 versioner, efter farve og størrelse. Bedste pris for denne version på Fitmatto: RunnerInn, 598,49 kr. + 45,99 kr. fragt, inkl. moms (tjekket den 21. november 2026).

- **Side:** [https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa)
- **Site:** Fitmatto (da-DK)

- **Mærke:** [PUMA](https://fitmatto.com/dk-da/maerker/puma)
- **Kategori:** [Løbesko](https://fitmatto.com/dk-da/kategorier/loeb/loebesko)
- **Farve:** Puma White-Ultra Red-Light Lavender
- **Størrelse:** 40.5

## Priser i butikker

| Butik | Pris | Detaljer | Lagerstatus | Tjekket |
| --- | --- | --- | --- | --- |
| [RunnerInn](https://fitmatto.com/out/o27021264?l=da-DK&f=family) | 644,48 kr. | 598,49 kr. + 45,99 kr. fragt, inkl. moms | På lager | Prisen er tjekket i dag |

Rækkefølge: udsolgte tilbud sidst, derefter den laveste pris inkl. moms og fragt (ved ukendt fragt varens pris plus en antaget fragtpris), derefter den senest tjekkede pris. En partnersælger på en markedsplads tæller 2 % dyrere. Ingen betaler for en placering.

## Specifikationer

### Produkt

- **Mærke:** PUMA
- **Kategori:** Løbesko
- **EAN:** 4070033001172

## Alle 15 versioner

| Version | EAN | Vejledende pris |
| --- | --- | --- |
| [Puma White-Ultra Red-Light Lavender · 40.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa) | 4070033001172 |  |
| [Misty Pink-Rose Gold · 38](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=6bqfz89nxg) | 4070033003336 |  |
| [Misty Pink-Rose Gold · 37.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=hpb07h88ra) | 4070033003381 |  |
| [Misty Pink-Rose Gold · 42.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=fvc2qk5hgd) | 4070033003428 |  |
| [Sage Glow-Inky Depths · 37](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=5bx1g5chtw) | 4070033007945 |  |
| [Sage Glow-Inky Depths · 40](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=5gbhz126nh) | 4070033008027 |  |
| [Sage Glow-Inky Depths · 42.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=pj9ynnzty3) | 4070033008041 |  |
| [Sage Glow-Inky Depths · 38](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=7cy8aa3yay) | 4070033007952 |  |
| [Sage Glow-Inky Depths · 42](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=3x5bbvty60) | 4070033007983 |  |
| [Sage Glow-Inky Depths · 37.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=b2fzy4w41m) | 4070033008003 |  |
| [Puma White-Ultra Red-Light Lavender · 38.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=f4zdfyqrjb) | 4070033001219 |  |
| [Sage Glow-Inky Depths · 39](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=wg2pka89wt) | 4070033007969 |  |
| [Sage Glow-Inky Depths · 40.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=fmq3tf19cz) | 4070033007976 |  |
| [Sage Glow-Inky Depths · 38.5](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=xz0rrfnsrj) | 4070033008010 |  |
| [Sage Glow-Inky Depths · 41](https://fitmatto.com/dk-da/produkter/puma-hardloopschoenen-voor-dames-electrify-nitro-5-wns-313701-0t3ygqdafa?variant=asgxch7ee0) | 4070033008034 |  |
