# Garmin Forerunner® 70 GPS-Laufuhr, 42,6 mm

> Garmin Forerunner® 70 GPS-Laufuhr, 42,6 mm kostet jetzt 198,90 € bei Coolblue. 6 Shops haben einen Preis für diese Ausführung, von 198,90 € bis 289 €. Es gibt 4 Ausführungen, wählbar nach Farbe. Bester Preis für diese Ausführung auf Fitmatto: Coolblue, 198,90 € inkl. MwSt., versandkostenfrei (geprüft am 10. November 2026). Guter Preis: 15 € unter dem üblichen Preis von 214,17 €.

- **Seite:** [https://fitmatto.com/de-de/produkte/garmin-forerunner-70-gps-hardloophorloge-42-6-mm-82kge70na8](https://fitmatto.com/de-de/produkte/garmin-forerunner-70-gps-hardloophorloge-42-6-mm-82kge70na8)
- **Website:** Fitmatto (de-DE)

- **Marke:** [Garmin](https://fitmatto.com/de-de/marken/garmin)
- **Kategorie:** [GPS-Sportuhren](https://fitmatto.com/de-de/kategorien/sportuhren/gps-sportuhren)
- **Farbe:** Schwarz

## Preise bei Händlern

| Händler | Preis | Details | Verfügbarkeit | Geprüft |
| --- | --- | --- | --- | --- |
| [Coolblue](https://fitmatto.com/out/o8843748?l=de-DE&f=family) | 198,90 € | 198,90 € inkl. MwSt., versandkostenfrei | Auf Lager | Preis heute geprüft |
| [EURONICS](https://fitmatto.com/out/o10745081?l=de-DE&f=family) | 200,99 € | 195 € inkl. MwSt., zzgl. Versand 5,99 € | Auf Lager | Preis heute geprüft |
| [Joybuy](https://fitmatto.com/out/o8190843?l=de-DE&f=family) | 214,49 € | 214,49 € inkl. MwSt., versandkostenfrei | Auf Lager | Preis heute geprüft |
| [Proshop](https://fitmatto.com/out/o9120651?l=de-DE&f=family) | 219,83 € | 214,84 € inkl. MwSt., zzgl. Versand 4,99 € | Auf Lager | Preis heute geprüft |
| [expert](https://fitmatto.com/out/o12910574?l=de-DE&f=family) | 231,99 € | 225 € inkl. MwSt., zzgl. Versand 6,99 € | Lagerstand unbekannt | Preis heute geprüft |
| [Otto](https://fitmatto.com/out/o11261473?l=de-DE&f=family) | 289 € | 289 € inkl. MwSt., versandkostenfrei | Auf Lager | Preis heute geprüft |

Reihenfolge: ausverkaufte Angebote zuletzt, dann der niedrigste Preis inkl. MwSt. und Versand (bei unbekannten Versandkosten der Artikelpreis plus angenommene Versandkosten), dann der zuletzt geprüfte Preis. Ein Partnerverkäufer auf einem Marktplatz zählt 2 % teurer. Niemand bezahlt für eine Position.

## Guter Preis?

Guter Preis: 15 € unter dem üblichen Preis von 214,17 €.

- **Niedrig:** 195 €
- **Üblich:** 214,17 €
- **Hoch:** 214,49 €
- **Jetzt:** 198,90 €

Auf Basis des niedrigsten Preises pro Tag über 26 Tage, mit Versand, wo der Shop ihn nennt.

## Technische Daten

### Produkt

- **Marke:** Garmin
- **Kategorie:** GPS-Sportuhren
- **Artikelnummer:** 010-04307-01
- **EAN:** 0753759368357

## Alle 4 Ausführungen

| Ausführung | EAN | UVP |
| --- | --- | --- |
| [Schwarz](https://fitmatto.com/de-de/produkte/garmin-forerunner-70-gps-hardloophorloge-42-6-mm-82kge70na8) | 0753759368357 |  |
| [Weiß](https://fitmatto.com/de-de/produkte/garmin-forerunner-70-gps-hardloophorloge-42-6-mm-82kge70na8?variant=vqnm571wke) | 0753759368364 |  |
| [Gelb](https://fitmatto.com/de-de/produkte/garmin-forerunner-70-gps-hardloophorloge-42-6-mm-82kge70na8?variant=cm91d1k1k9) | 0753759368371 |  |
| [Lila](https://fitmatto.com/de-de/produkte/garmin-forerunner-70-gps-hardloophorloge-42-6-mm-82kge70na8?variant=9ea5xk47xb) | 0753759368388 |  |
